Categories
Contact Us
Intermediate joint 1KJ
The company possesses robust R&D capabilities in the development of new hydraulic systems, hydraulic valves, and hydraulic fittings, enabling it to independently undertake surveying and mapping, drawing generation, and customized manufacturing, with distinctive advantages in precision parts machining.
Category:
Keywords:
Changhe Hydraulics | Precision Parts Machining
Product Details
| Codename PART NO. |
Size | L (mm) | |||||||||
| X | Y | ||||||||||
| Nominal inner diameter | Imperial inch | Label | d1 (mm) | d2 (mm) | Nominal inner diameter | Imperial system | Label | d3 (mm) | d4 (mm) | ||
| 1KJ-04 | KJ6 | 1/4 inch | 04 | 15 | 11 | KJ6 | 1/4 inch | 04 | 15 | 11 | 56 |
| 1KJ-06 | KJ10 | 3/8 inch | 06 | 18 | 15 | KJ10 | 3/8 inch | 06 | 18 | 15 | 56 |
| 1KJ-06-08 | KJ10 | 3/8 inch | 06 | 18 | 15 | KJ13 | 1/2" | 08 | 22 | 18 | 56 |
| 1KJ-08 | KJ13 | 1/2" | 08 | 22 | 18 | KJ13 | 1/2" | 08 | 22 | 18 | 56 |
| 1KJ-10 | KJ16 | 5/8 inch | 10 | 25 | 20 | KJ16 | 5/8 inch | 10 | 25 | 20 | 65 |
| 1KJ-12 | KJ19 | 3/4 inch | 12 | 28 | 24 | KJ19 | 3/4 inch | 12 | 28 | 24 | 67 |
| 1KJ-12-16 | KJ19 | 3/4 inch | 12 | 28 | 24 | KJ25 | 1" | 16 | 35 | 30 | 67 |
| 1KJ-16 | KJ25 | 1" | 16 | 35 | 30 | KJ25 | 1" | 16 | 35 | 30 | 67 |
| 1KJ-16-20 | KJ25 | 1" | 16 | 35 | 30 | KJ32 | 1-1/4" | 20 | 42 | 38 | 67 |
| 1KJ-20 | KJ32 | 1-1/4" | 20 | 42 | 38 | KJ32 | 1-1/4" | 20 | 42 | 38 | 67 |
Note: If stainless steel material is required, the designation is 1KJ-XX-XX (304/431/3Cr13).
Previous page:
Next page:
Product Inquiry
*Please leave your phone number, and we will contact you within 24 hours!
Related Products