Categories
Contact Us
BSP Imperial Thread Rotary Joint 2BKJ
The company possesses robust R&D capabilities in the development of new hydraulic systems, hydraulic valves, and hydraulic fittings, enabling it to independently undertake surveying and mapping, drawing generation, and customized manufacturing, with distinctive advantages in precision parts machining.
Category:
Keywords:
Changhe Hydraulics | Precision Parts Machining
Product Details
| Codename PART NO. |
Threads | Dimensions | L (mm) | ||||
| M | Nominal inner diameter | Imperial inch | Label DASH | D1 (mm) | D2 (mm) | ||
| 2BKJ-04 | 1/4" BSP | KJ6 | 1/4 inch | 04 | 15 | 11 | 51 |
| 2BKJ-06 | 3/8" BSP | KJ10 | 3/8 inch | 06 | 18 | 15 | 51 |
| 2BKJ-06-08 | 3/8" BSP | KJ13 | 1/2" | 08 | 22 | 18 | 56 |
| 2BKJ-08-06 | 1/2" BSP | KJ10 | 3/8 inch | 06 | 18 | 15 | 56 |
| 2BKJ-08 | 1/2" BSP | KJ12 | 1/2" | 08 | 22 | 18 | 56 |
| 2BKJ-08-12 | 1/2" BSP | KJ19 | 3/4 inch | 12 | 28 | 24 | 56 |
| 2BKJ-12 | 3/4" BSP | KJ19 | 3/4 inch | 12 | 28 | 24 | 62 |
| 2BKJ-12-16 | 3/4" BSP | KJ25 | 1" | 16 | 35 | 30 | 56 |
| 2BKJ-16 | 1" BSP | KJ25 | 1" | 16 | 35 | 30 | 67 |
| 2BKJ-16-20 | 1" BSP | KJ32 | 1-1/4" | 20 | 42 | 38 | 69 |
| 2BKJ-20 | 1-1/4" BSP | KJ32 | 1-1/4" | 20 | 42 | 38 | 69 |
Previous page:
Next page:
Product Inquiry
*Please leave your phone number, and we will contact you within 24 hours!
Related Products